A. M. PRECISION, manufacturer of
REDLINE BALLISTICS
P: 619 280-9763 - F: 619 425-5648 - Email: am@redlineballistics.com - 6035 Fairmount Avenue, San Diego, CA 92120
![]() |
![]() |
![]() |
![]() |
|
Bullets: |
Ammunition: |
Click on Redline Logo below for Order form
_________________________________________________________________________________________________________________
| ITEM | P/N | DIA. | Click DESCRIPTION Below | DIA. | DIA. | DIA. |
|
1 |
RL100 | .258 | .25-20 CAL 85GR RNFP | |||
| 2 | RL102 | .312 | .32 CAL 78GR RN | .313 | .314 | |
| 3 | RL103 | .312 | .32 CAL 96GR RNFP | .313 | .314 | |
| 4 | RL104 | .312 | .32-20 CAL 115GR RNFP | .313 | .314 | |
| 5 | RL105 | .312 | .32-20 CAL 120GR RNFP | .313 | .314 | |
| 6 | RL115 | .358 | .38 CAL/.357 MAG 95GR RNFP | .357 | ||
| 7 | RL116 | .358 | .38 CAL/.357 MAG 105GR FP | .357 | ||
| 8 | RL117 | .358 | .38 CAL/.357 MAG 125GR FP | .357 | ||
| 9 | RL118 | .358 | .38 CAL/.357 MAG 128GR RNFP | .357 | ||
| 10 | RL119 | .358 | .38 CAL/.357 MAG 130GR RNFP | .357 | ||
| 11 | RL121 | .358 | .38 CAL/.357 MAG 152GR RNFP | .357 | ||
| 12 | RL123 | .358 | .38 CAL/.357 MAG 158GR RNFP | .357 | ||
| 13 | RL126 | .401 | .38-40 CAL 180GR RNFP | .400 | ||
| 14 | RL129 | .401 | .40 CAL/10MM 180GR FP | .399 | .400 | |
| 15 | RL133 | .411 | .41MAG 215GR SWC | .410 | ||
| 16 | RL135 | .429 | .44 CAL 180GR FP | .430 | .431 | |
| 17 | RL136 | .429 | .44 CAL 200GR RNFP | .430 | .431 | |
| 18 | RL138 | .429 | .44 CAL 240GR RNFP | .430 | .431 | |
| 19 | .427 | .44-40 CAL 180GR FP | .428 | |||
| 20 | RL134 | .427 | .44-40 CAL 200GR RNFP | .428 | ||
| 21 | .427 | .44-40 CAL 240GR RNFP | .428 | |||
| 22 | RL141 | .453 | .45 LONG COLT 160GR RNFP | .451 | .452 | .454 |
| 23 | RL145 | .452 | .45 LONG COLT 200GR RNFP | .451 | .452 | .454 |
| 24 | RL148 | .452 | .45 LONG COLT 250GR RNFP | .451 | .452 | .454 |
_________________________________________________________________________________________________________________
| ITEM | P/N | DIA. | Click DESCRIPTION Below | DIA. | DIA. | DIA. |
|
1 |
RL106 | .356 | .380 CAL 95GR RN | .355 | ||
| 2 | RL108 | .356 | 9MM 125GR RN | |||
| 3 | RL109 | .356 | 9MM 125GR FP | |||
| 4 | RL110 | .356 | 9MM 130GR RN | |||
| 5 | RL107 | .356 | 9MM 147GR FP | |||
| 6 | RL112 | .357 | .38 SUPER 125GR RN | |||
| 7 | RL111 | .357 | .38 SUPER 125GR FP | |||
| 8 | RL113 | .357 | .38 SUPER 135GR RN | |||
| 9 | RL114 | .357 | .38 SUPER 147GR FP | |||
| 10 | RL120 | .358 | .38 CAL/.357 MAG 148GR WC | .357 | ||
| 11 | RL122 | .358 | .38 CAL/.357 MAG 158GR RN | .357 | ||
| 12 | RL124 | .358 | .38 CAL/.357 MAG 158GR SWC | .357 | ||
| 13 | RL127 | .401 | .40 CAL/10MM 155GR RNSWC | .399 | .400 | |
| 14 | RL128 | .401 | .40 CAL/10MM 175GR SWC | .399 | .400 | |
| 15 | RL130 | .401 | .40 CAL/10MM 200GR FP | .399 | .400 | |
| 16 | RL131 | .401 | .40 CAL/10MM 220GR FP | .399 | .400 | |
| 17 | RL137 | .429 | .44 CAL 215GR SWC | .430 | .431 | |
| 18 | RL139 | .429 | .44 CAL 240GR SWC | .430 | .431 | |
| 19 | RL140 | .453 | .45 CAL 160GR SWC | .451 | .452 | .454 |
| 20 | RL142 | .452 | .45 CAL 185GR SWC | .451 | .453 | .454 |
| 21 | RL144 | .452 | .45 CAL 200GR SWC | .451 | .453 | .454 |
| 22 | RL143 | .452 | .45 CAL 200GR RNSWC | .451 | .453 | .454 |
| 23 | RL146 | .452 | .45 CAL 225GR FP | .451 | .453 | .454 |
|
24 |
RL147 | .452 | .45 CAL 230GR RN | .451 | .453 | .454 |
| 25 | RL149 | .452 | .45 LONG COLT 255GR SWC | .451 | .453 | .454 |
| 26 | RL154 | .501 | .50 AE/.500 S&W 330GR RNFP | .500 |
_________________________________________________________________________________________________________________
| ITEM | P/N | DIA. | Click DESCRIPTION Below | DIA. | DIA. | DIA. |
|
1 |
RL101 | .309 | .30 CAL 165GR RNFP | .308 | ||
| 2 | RL125 | .380 | .38-55 CAL 260GR RNFP | .378 | .379 | |
| 3 | RL132 | .406 | .40-65 CAL 260GR RNFP | |||
| 4 | RL151 | .458 | .45-70 CAL 405GR RNFP SINGLE SHOT | |||
| 5 | RL150 | .458 | .45-70 CAL 300GR FP | .457 | .456 | |
| 6 | RL152 | .458 | .45-70 CAL 405GR RNFP LEVER ACTION | |||
| 7 | RL153 | .458 | .45-70 CAL 510GR RNFP SINGLE SHOT | |||
| 8 | RL155 | .512 | .56-50 CAL SPENCER 330GR RNFP |
_________________________________________________________________________________________________________________
| ITEM | CALIBER | GRAIN | PROFILE | TYPE |
|
1 |
32 ACP | 60 | HOLLOW POINT | XTP |
| 2 | 32 ACP | 71 | ROUND NOSE | FULL METAL JACKET |
| 3 | 32 HR MAGNUM | 96 | ROUND NOSE FLAT POINT | LEAD |
| 4 | 380 ACP | 88 | GRAIN HOLLOW POINT | JACKETED |
| 5 | 380 ACP | 95 | GRAIN ROUND NOSE | LEAD |
| 6 | 380 ACP | 95 | HOLLOW POINT | FULL METAL JACKET |
| 7 | 380 ACP | 100 | ROUND NOSE | COPPER |
| 8 | 9MM WIN MAGNUM | 147 | ROUND NOSE | COPPER |
| 9 | 357 SIG | 124 | FLAT POINT | COPPER |
| 10 | 357 SIG | 124 | HOLLOW POINT | JACKETED |
| 11 | 357 SIG | 125 | FLAT POINT | JACKETED |
| 12 | 38 SUPER | 130 | ROUND NOSE | COPPER |
| 13 | 357 MAGNUM | 125 | FLAT POINT | COPPER |
| 14 | 357 MAGNUM | 125 | HOLLOW POINT | JACKETED |
| 15 | 357 MAGNUM | 152 | ROUND NOSE FLAT POINT | LEAD |
| 16 | 357 MAGNUM | 158 | SEMI-WADCUTTER | LEAD |
| 17 | 357 MAGNUM | 158 | ROUND NOSE FLAT POINT | LEAD |
| 18 | 357 MAGNUM | 158 | FLAT POINT | COPPER |
| 19 | 357 MAGNUM | 158 | HOLLOW POINT | JACKETED |
| 20 | 10MM | 155 | FLAT POINT | COPPER |
| 21 | 10MM | 155 | HOLLOW POINT | JACKETED |
| 22 | 10MM | 165 | HOLLOW POINT | JACKETED |
| 23 | 10MM | 180 | FLAT POINT | COPPER |
|
24 |
10MM | 180 | FLAT POINT HOLLOW POINT | JACKETED |
| 25 | 41 MAGNUM | 210 | SOFT POINT | JACKETED |
| 26 | 41 MAGNUM | 210 | HOLLOW POINT | JACKETED |
| 27 | 41 MAGNUM | 210 | FLAT POINT | COPPER |
| 28 | 44 COLT | 200 | ROUND NOSE FLAT POINT | LEAD |
| 29 | 44 SPECIAL | 200 | ROUND NOSE FLAT POINT | LEAD |
| 30 | 44 SPECIAL | 200 | HOLLOW POINT | JACKETED |
| 31 | 44 SPECIAL | 240 | FLAT POINT | COPPER |
| 32 | 44 SPECIAL | 240 | ROUND NOSE FLAT POINT | LEAD |
| 33 | 44-40 | 200 | ROUND NOSE FLAT POINT | LEAD |
| 34 | 44 MAGNUM | 200 | ROUND NOSE FLAT POINT | LEAD |
| 35 | 44 MAGNUM | 240 | ROUND NOSE FLAT POINT | LEAD |
| 36 | 44 MAGNUM | 240 | SEMI-WADCUTTER | LEAD |
| 37 | 44 MAGNUM | 240 | FLAT POINT | COPPER |
| 38 | 44 MAGNUM | 240 | SOFT POINT | JACKETED |
| 39 | 44 MAGNUM | 240 | HOLLOW POINT | JACKETED |
| 40 | 44 MAGNUM | 240 | HOLLOW POINT | XTP |
| 41 | 44 MAGNUM | 300 | HOLLOW POINT | XTP |
| 42 | 45 GAP | 185 | ROUND NOSE | COPPER |
| 43 | 45 GAP | 230 | ROUND NOSE | COPPER |
| 44 | 45 ACP RIM | 230 | ROUND NOSE | LEAD |
| 45 | 45 LONG COLT | 160 | ROUND NOSE FLAT POINT | LEAD |
| 46 | 45 LONG COLT | 200 | ROUND NOSE FLAT POINT | LEAD |
| 47 | 45 LONG COLT | 200 | FLAT POINT | COPPER |
| 48 | 45 LONG COLT | 230 | HOLLOW POINT | JACKETED |
| 49 | 45 LONG COLT | 250 | FLAT POINT | COPPER |
| 50 | 45 LONG COLT | 250 | ROUND NOSE FLAT POINT | LEAD |
| 51 | 45 LONG COLT | 250 | HOLLOW POINT | XTP |
| 52 | 30 M1 CARBINE | 110 | ROUND NOSE | COPPER |
| 53 | 50 ACTION EXPRESS | 325 | HOLLOW POINT | JACKETED |
| 54 | 500 S&W | 350 | ROUND SHOULDER | COPPER |
| 55 | 223 REMINGTON | 55 | BOAT TAIL | FULL METAL JACKET |
| 56 | 223 REMINGTON | 55 | SOFT POINT | JACKETED |
| 57 | 223 REMINGTON | 68 | BOAT TAIL HOLLOW POINT | JACKETED |
| 58 | 454 CASULL | 240 | HOLLOW POINT | XTP |
| 59 | 454 CASULL | 300 | HOLLOW POINT | XTP |
| 60 | 308 WINCHESTER | 150 | BOAT TAIL | FULL METAL JACKET |
| 61 | 30-06 | 147 | BOAT TAIL | FULL METAL JACKET |
| CUSTOM
LOADING IS AVAILABLE WITH SPECIALTY TYPE OF PROJECTILES.
MORE CALIBERS COMING SOON. WE CAN CUSTOMIZE YOUR AMMO TO YOUR LIKINGS.AMMUNITION SERVICES AVAILABLE. CASE PROCESSING AVAILABLE.CASE CLEANING AVAILABLE. SPECIAL PROJECTS AVAILABLE.HUNTING LOADS AVAILABLE. COWBOY ACTION LOADS AVAILABLE.IPSC LOADS AVAILABLE. TARGET LOADS AVAILABLE. |
_________________________________________________________________________________________________________________
| ITEM | CALIBER | GRAIN | PROFILE | TYPE |
| 1 | 32 ACP | 71 | ROUND NOSE | FULL METAL JACKET |
| 2 | 32 HR MAGNUM | 96 | ROUND NOSE FLAT POINT | LEAD |
| 3 | 380 ACP | 88 | GRAIN HOLLOW POINT | JACKETED |
| 4 | 380 ACP | 95 | GRAIN ROUND NOSE | LEAD |
| 5 | 380 ACP | 95 | HOLLOW POINT | FULL METAL JACKET |
| 6 | 380 ACP | 100 | ROUND NOSE | COPPER |
| 7 | 9MM | 115 | ROUND NOSE | COPPER |
| 8 | 9MM | 115 | HOLLOW POINT | JACKETED |
| 9 | 9MM | 124 | ROUND NOSE | COPPER |
| 10 | 9MM | 124 | HOLLOW POINT | JACKETED |
| 11 | 9MM | 125 | FLAT POINT | LEAD |
| 12 | 9MM | 125 | ROUND NOSE | LEAD |
| 13 | 9MM | 147 | FLAT POINT | LEAD |
| 14 | 9MM | 147 | ROUND NOSE | COPPER |
| 15 | 9MM | 147 | HOLLOW POINT | JACKETED |
| 16 | 357 SIG | 124 | FLAT POINT | COPPER |
| 17 | 357 SIG | 124 | HOLLOW POINT | JACKETED |
| 18 | 357 SIG | 125 | FLAT POINT | JACKETED |
| 19 | 38 SUPER | 130 | ROUND NOSE | COPPER |
| 20 | 38 LONG COLT | 152 | ROUND NOSE FLAT POINT | LEAD |
| 21 | 38 SPECIAL | 125 | FLAT POINT | LEAD |
| 22 | 38 SPECIAL | 125 | FLAT POINT | COPPER |
| 23 | 38 SPECIAL | 125 | HOLLOW POINT | JACKETED |
| 24 | 38 SPECIAL | 128 | ROUND NOSE FLAT POINT | LEAD |
| 25 | 38 SPECIAL | 130 | ROUND NOSE FLAT POINT | LEAD |
| 26 | 38 SPECIAL | 148 | WAD CUTTER | LEAD |
| 27 | 38 SPECIAL | 152 | ROUND NOSE FLAT POINT | LEAD |
| 28 | 38 SPECIAL | 158 | ROUND NOSE | COPPER |
| 29 | 38 SPECIAL | 158 | FLAT POINT | COPPER |
| 30 | 38 SPECIAL | 158 | HOLLOW POINT | FULL METAL JACKET |
| 31 | 38 SPECIAL | 158 | ROUND NOSE | LEAD |
| 32 | 38 SPECIAL | 158 | ROUND NOSE FLAT POINT | LEAD |
| 33 | 38 SPECIAL | 158 | SEMI-WADCUTTER | LEAD |
| 34 | 38 SPECIAL | 158 | HOLLOW POINT | XTP |
| 35 | 357 MAGNUM | 125 | FLAT POINT | COPPER |
| 36 | 357 MAGNUM | 125 | HOLLOW POINT | JACKETED |
| 37 | 357 MAGNUM | 152 | ROUND NOSE FLAT POINT | LEAD |
| 38 | 357 MAGNUM | 158 | SEMI-WADCUTTER | LEAD |
| 39 | 357 MAGNUM | 158 | ROUND NOSE FLAT POINT | LEAD |
| 40 | 357 MAGNUM | 158 | FLAT POINT | COPPER |
| 41 | 357 MAGNUM | 158 | HOLLOW POINT | JACKETED |
| 42 | 40 S&W | 135 | FLAT POINT | COPPER |
| 43 | 40 S&W | 155 | ROUND NOSE | LEAD |
| 44 | 40 S&W | 155 | FLAT POINT | COPPER |
| 45 | 40 S&W | 155 | HOLLOW POINT | JACKETED |
| 46 | 40 S&W | 165 | FLAT POINT | COPPER |
| 47 | 40 S&W | 165 | HOLLOW POINT | JACKETED |
| 48 | 40 S&W | 180 | FLAT POINT | LEAD |
| 49 | 40 S&W | 180 | FLAT POINT | COPPER |
| 50 | 40 S&W | 180 | ROUND NOSE | COPPER |
| 51 | 40 S&W | 180 | HOLLOW POINT | JACKETED |
| 52 | 40 S&W | 180 | ROUND NOSE | COPPER |
| 53 | 45 ACP | 185 | SEMI-WADCUTTER | LEAD |
| 54 | 45 ACP | 185 | ROUND NOSE | COPPER |
| 55 | 45 ACP | 185 | HOLLOW POINT | XTP |
| 56 | 45 ACP | 200 | SEMI-WADCUTTER | LEAD |
| 57 | 45 ACP | 200 | SEMI-WADCUTTER | COPPER |
| 58 | 45 ACP | 230 | ROUND NOSE | LEAD |
| 59 | 45 ACP | 230 | ROUND NOSE | COPPER |
| 60 | 45 ACP | 230 | HOLLOW POINT | JACKETED |
| 61 | 30 M1 CARBINE | 110 | ROUND NOSE | COPPER |
| 62 | 223 REMINGTON | 55 | BOAT TAIL | FULL METAL JACKET |
| 63 | 223 REMINGTON | 55 | SOFT POINT | JACKETED |
| 64 | 223 REMINGTON | 68 | BOAT TAIL HOLLOW POINT | JACKETED |
| 65 | 454 CASULL | 240 | HOLLOW POINT | XTP |
| 66 | 454 CASULL | 300 | HOLLOW POINT | XTP |
| 67 | 308 WINCHESTER | 150 | BOAT TAIL | FULL METAL JACKET |
| 68 | 30-06 | 147 | BOAT TAIL | FULL METAL JACKET |
| CUSTOM
LOADING IS AVAILABLE WITH SPECIALTY TYPE OF PROJECTILES.
MORE CALIBERS COMING SOON. WE CAN CUSTOMIZE YOUR AMMO TO YOUR LIKINGS.AMMUNITION SERVICES AVAILABLE. CASE PROCESSING AVAILABLE.CASE CLEANING AVAILABLE. SPECIAL PROJECTS AVAILABLE.HUNTING LOADS AVAILABLE. COWBOY ACTION LOADS AVAILABLE.IPSC LOADS AVAILABLE. TARGET LOADS AVAILABLE. |
_________________________________________________________________________________________________________________